Android 2.2 3.8" Capacitive Touch Screen Smartphone with TV, Java, Wi-Fi, and GPS (Black)
Price: $119.00


Besides the basic functions of cell phone, this smartphone also features TV, Java, Wi-Fi, and GPS.

| Highlights |
Dual SIM single standby 3.8" HVGA capacitance screen smartphone
Android 2.2 operating system |
| Main Features | |
| Model | FG8 |
| Phone Style | Smartphone |
| Phone Standard | GSM/GPRS |
| SIM Card & Standby | Dual SIM single standby |
| Network Support | GSM850/900/1800/1900 |
| Messaging | SMS, MMS and group messages |
| Available Language | English, French, German, Spanish, Portuguese, Russian, Turkish, Italian |
| Additional Features | |
| Bluetooth | v2.0 |
| Supported Audio Formats | MP3 |
| Supported Video Formats | MP4 |
| Camera | 2.0 mega pixel main camera |
| FM Radio | Yes |
| Supported TV Formats | Analog TV, PAL/B G, NTSC/M, SECAM/K1 |
| Java | yes |
| Wi-Fi | 802.11b, 802.11g |
| GPS | Yes |
| Processor | MTK6516 |
| Operating System | Android 2.2 |
| MSN Support | Yes |
| Yes | |
| eBooks | Yes |
| Data Interface | USB |
| Supported Games | Built-in games |
| Others | Calculator, calendar, alarm clock, memo, schedule, Office functions, support all kinds of browsers and compatible with Nokia gegenic charger and BP-4L battery |
| Tools | Converter |
| Memory | |
| Built-in Memory | 256MB+512MB |
| RAM | 256MB |
| ROM | 512MB |
| Card Slot Support | Up to 16GB T-flash card |
| Card Attached | None |
| Screen | |
| Touch Screen | Yes |
| Size of Display | 3.8" |
| Type of Display | HVGA capacitive screen |
| Resolution | 480x320 |
| Battery & Power | |
| Battery | 2 x 1000mAh rechargeable lithium batteries |
| Charger | 100V-240V |
| Product Details (without package and accessories) | |
| Dimensions | 12 x 6 x 1.3 cm |
| Weight |
97 g |
Package Details
Weight: 481.50 gSize: 16*10*6.5 cm
Package Includes
* 1 × Cell Phone
* 2 × 1000mAh Batteries
* 100-240V Charger
* Earphone
* Data Cable
* User Manual
* Converter
* 2 × 1000mAh Batteries
* 100-240V Charger
* Earphone
* Data Cable
* User Manual
* Converter
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Bestsellers















